Suresh Raina
Raina in 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Suresh Kumar Raina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 27 November 1986 Muradnagar, Uttar Pradesh, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Sonu, Chinna Thala, Mr. IPL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 8 in (173 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off-spin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 265) | 26 July 2010 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 10 January 2015 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 159) | 30 July 2005 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 17 July 2018 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 48 (formerly 3, 30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 8) | 1 December 2006 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 8 July 2018 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 3 (formerly 48, 30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/03–2020/21 | Uttar Pradesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2015, 2018–2021 | Chennai Super Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | Gujarat Lions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Deccan Gladiators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 8 December 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suresh Raina (ⓘ; born 27 November 1986) is an Indian former international cricketer. He played for the India national team and represented Uttar Pradesh in domestic cricket. He was an aggressive left-handed middle-order batsman and who occasionally bowled right-arm off-spin. Raina is the first Indian batsman to hit a century in all three formats of international cricket, and the first Indian to score a century in the T20 World Cup. He was a member of the Indian team that won the 2011 Cricket World Cup and the 2013 ICC Champions Trophy.