Sunrise Beach, Queensland
Sunrise Beach | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise Beach | |||||||||||||
Interactive map of Sunrise Beach | |||||||||||||
| Coordinates: 26°24′59″S 153°06′19″E / 26.4163°S 153.1052°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Noosa Heads | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 2.4 km2 (0.93 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 3,687 (2021 census) | ||||||||||||
| • Density | 1,540/km2 (3,980/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4567 | ||||||||||||
| |||||||||||||
Sunrise Beach is a coastal suburb in the Shire of Noosa, Queensland, Australia. In the 2021 census, Sunrise Beach had a population of 3,687 people.