Sunnyside, Western Australia
Sunnyside | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of Sunnyside | |||||||||||||
| Coordinates: 34°01′S 116°15′E / 34.02°S 116.25°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Western Australia | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 72.2 km2 (27.9 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 100 (SAL 2021) | ||||||||||||
| Postcode | 6256 | ||||||||||||
| |||||||||||||
Sunnyside is a rural locality of the Shire of Bridgetown–Greenbushes in the South West region of Western Australia. The northern border of the locality is formed by the Blackwood River.
It is on the traditional land of the Noongar people.