Sully railway station
Sully | |||||
|---|---|---|---|---|---|
| General information | |||||
| Location | Sully, Vale of Glamorgan Wales | ||||
| Coordinates | 51°24′31″N 3°13′20″W / 51.4086°N 3.2222°W | ||||
| Grid reference | ST152684 | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Status | Disused | ||||
| History | |||||
| Original company | Taff Vale Railway | ||||
| Pre-grouping | Taff Vale Railway | ||||
| Post-grouping | Great Western Railway | ||||
| Key dates | |||||
| 20 Dec. 1888 | Station opens | ||||
| 7 Oct. 1963 | Closed to goods | ||||
| 6 May 1968 | Closed to passengers | ||||
| |||||
Sully railway station served the village of Sully in the Vale of Glamorgan until the 1960s.