Gospel Oak to Barking line
| Gospel Oak to Barking line | |||
|---|---|---|---|
A London Overground Class 710 Aventra departing Crouch Hill in 2019 | |||
| Overview | |||
| Status | Operational | ||
| Owner | |||
| Locale | Greater London | ||
| Termini | |||
| Stations | 13 | ||
| Service | |||
| Type | Suburban rail and goods | ||
| System | National Rail | ||
| Services | 1 | ||
| Operator(s) | London Overground | ||
| Rolling stock | Class 710 "Aventra" | ||
| Technical | |||
| Line length | 13 miles 58 chains (22.1 km) | ||
| Number of tracks | 2 | ||
| Track gauge | 4 ft 8+1⁄2 in (1,435 mm) standard gauge | ||
| Electrification | Series 2 25 kV AC OHLE | ||
| |||
Gospel Oak to Barking line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Gospel Oak to Barking line, sometimes shortened to GOBLIN, is a railway line in London, England. It is 13 miles 58 chains (22.1 km) in length and carries through goods trains and London Overground passenger trains. The line is part of Network Rail Strategic Route 6, and is classified as a London and South East Commuter line.
The London Overground service which runs on the line, connecting Gospel Oak in north London and Barking Riverside in east London, is branded as the Suffragette line. The name came into use in November 2024.
For much of its existence the line has played a minor role in London's transport system; however, in recent years it has received significant investment to increase its capacity, including full 25kV AC overhead electrification, completed in 2018. At the eastern end of the line, the extension to the Barking Riverside regeneration site opened on 18 July 2022.