Sue Green (fencer)
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | British (English) | ||||||||||||||
| Born | Susan Green 26 June 1950 Flixton, Lancashire, England | ||||||||||||||
| Height | 157 cm (5 ft 2 in) | ||||||||||||||
| Weight | 54 kg (119 lb) | ||||||||||||||
| Sport | |||||||||||||||
| Sport | Fencing | ||||||||||||||
Event | Foil | ||||||||||||||
| Club | Ashton FC, London Polytechnic FC, St Pauls FC | ||||||||||||||
| Achievements and titles | |||||||||||||||
| Olympic finals | Mexico 68, Munich 72, Montreal 76 | ||||||||||||||
| World finals | 1970 Ankara/71 Vienna/73 Gottenberg/74 Grenoble/75 Hungary | ||||||||||||||
Medal record
| |||||||||||||||
Susan Green (born 26 June 1950) is a retired British international fencer who competed at the 1968, 1972 and 1976 Summer Olympics.