Stokes, Queensland
Stokes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandra River, at Stokes, 2013 | |||||||||||||
Stokes | |||||||||||||
Interactive map of Stokes | |||||||||||||
| Coordinates: 18°40′27″S 140°30′07″E / 18.6741°S 140.5019°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 11,715.0 km2 (4,523.2 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 75 (2021 census) | ||||||||||||
| • Density | 0.00640/km2 (0.01658/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4823 | ||||||||||||
| |||||||||||||
Stokes is an outback locality in the Shire of Carpentaria, Queensland, Australia. In the 2021 census, Stokes had a population of 75 people.