Stewart Creek Valley, Queensland
Stewart Creek Valley | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stewart Creek Valley | |||||||||||||
Interactive map of Stewart Creek Valley | |||||||||||||
| Coordinates: 16°17′28″S 145°18′22″E / 16.2911°S 145.3061°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 30.1 km2 (11.6 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 24 (2021 census) | ||||||||||||
| • Density | 0.797/km2 (2.07/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4873 | ||||||||||||
| |||||||||||||
Stewart Creek Valley is a rural locality in the Shire of Douglas, Queensland, Australia. In the 2021 census, Stewart Creek Valley had a population of 24 people.