Stevie May
|
May with Preston North End in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Steven May | ||
| Date of birth | 3 November 1992 | ||
| Place of birth | Perth, Scotland | ||
| Height | 5 ft 10 in (1.78 m) | ||
| Position | Striker | ||
| Team information | |||
Current team | Livingston | ||
| Number | 17 | ||
| Youth career | |||
| St Johnstone | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2014 | St Johnstone | 62 | (23) |
| 2011–2012 | → Alloa Athletic (loan) | 22 | (19) |
| 2012–2013 | → Hamilton Academical (loan) | 33 | (25) |
| 2014–2015 | Sheffield Wednesday | 39 | (7) |
| 2015–2017 | Preston North End | 12 | (1) |
| 2017–2019 | Aberdeen | 61 | (7) |
| 2019–2025 | St Johnstone | 132 | (25) |
| 2024–2025 | → Livingston (loan) | 33 | (5) |
| 2025- | Livingston | 23 | (0) |
| International career | |||
| 2012 | Scotland U20 | 1 | (0) |
| 2013–2014 | Scotland U21 | 8 | (2) |
| 2014 | Scotland | 1 | (0) |
| * Club domestic league appearances and goals as of 15:48, 5 February 2026 (UTC) | |||
Steven May (born 3 November 1992) is a Scottish professional footballer who plays for Scottish Premiership side Livingston. May has previously played in the Scottish leagues for St Johnstone (two spells), Alloa Athletic, Hamilton Academical and Aberdeen, and in the English leagues for Sheffield Wednesday and Preston North End. He has been capped once internationally by Scotland.