Steven Mukwala
| Personal information | |||
|---|---|---|---|
| Full name | Steven Mukwala | ||
| Date of birth | 15 July 1999 | ||
| Height | 1.76 m (5 ft 9 in) | ||
| Position | Striker | ||
| Team information | |||
Current team | Simba S.C. | ||
| Number | 9 | ||
| Youth career | |||
| 2010–2013 | Edgars Youth Programme | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2017 | Edgars Football Club | 37 | (53) |
| 2014–2017 | Buleemezi | 8 | (5) |
| 2017 | Singo | 9 | (6) |
| 2018–2019 | Vipers | 8 | (1) |
| 2019–2021 | Maroons | 43 | (17) |
| 2021–2022 | Kampala | 22 | (13) |
| 2022–2023 | Asante Kotoko | 63 | (25) |
| 2024– | Simba S.C. | 28 | (13) |
| International career‡ | |||
| 2018 | Uganda U-23 | 4 | (1) |
| 2019– | Uganda | 26 | (2) |
|
* Club domestic league appearances and goals as of 28 July 2025 ‡ National team caps and goals as of 14 October 2025 | |||
Steven Mukwala (born 15 July 1999) is a Ugandan professional footballer who currently plays as a striker for NBC premier league club Simba Sc, before joining them he was Asante Kotoko Sc player. He played Vipers SC and loaned at Maroons FC of Uganda Premier League.