Stephon Marbury
Marbury in 2009 | |||||||||||||||||||||
| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | February 20, 1977 Brooklyn, New York, U.S. | ||||||||||||||||||||
| Listed height | 6 ft 2 in (1.88 m) | ||||||||||||||||||||
| Listed weight | 180 lb (82 kg) | ||||||||||||||||||||
| Career information | |||||||||||||||||||||
| High school | Abraham Lincoln (Brooklyn, New York) | ||||||||||||||||||||
| College | Georgia Tech (1995–1996) | ||||||||||||||||||||
| NBA draft | 1996: 1st round, 4th overall pick | ||||||||||||||||||||
| Drafted by | Milwaukee Bucks | ||||||||||||||||||||
| Playing career | 1996–2018 | ||||||||||||||||||||
| Position | Point guard | ||||||||||||||||||||
| Number | 3, 33, 8 | ||||||||||||||||||||
| Coaching career | 2019–2023 | ||||||||||||||||||||
| Career history | |||||||||||||||||||||
Playing | |||||||||||||||||||||
| 1996–1999 | Minnesota Timberwolves | ||||||||||||||||||||
| 1999–2001 | New Jersey Nets | ||||||||||||||||||||
| 2001–2004 | Phoenix Suns | ||||||||||||||||||||
| 2004–2009 | New York Knicks | ||||||||||||||||||||
| 2009 | Boston Celtics | ||||||||||||||||||||
| 2010 | Shanxi Zhongyu Brave Dragons | ||||||||||||||||||||
| 2010–2011 | Foshan Dralions | ||||||||||||||||||||
| 2011–2017 | Beijing Ducks | ||||||||||||||||||||
| 2017–2018 | Beijing Fly Dragons | ||||||||||||||||||||
Coaching | |||||||||||||||||||||
| 2019–2023 | Beijing Royal Fighters | ||||||||||||||||||||
| Career highlights | |||||||||||||||||||||
As player:
As head coach:
| |||||||||||||||||||||
| Career NBA statistics | |||||||||||||||||||||
| Points | 16,297 (19.3 ppg) | ||||||||||||||||||||
| Assists | 6,471 (7.6 apg) | ||||||||||||||||||||
| Steals | 1,022 (1.2 spg) | ||||||||||||||||||||
| Stats at NBA.com | |||||||||||||||||||||
| Stats at Basketball Reference | |||||||||||||||||||||
Medals
| |||||||||||||||||||||
Stephon Xavier Marbury (born February 20, 1977) is an American former professional basketball player and coach. A point guard, Marbury played college basketball for the Georgia Tech Yellow Jackets for one season. He was selected as the fourth overall pick in the 1996 NBA draft by the Milwaukee Bucks; shortly thereafter, he was traded to the Minnesota Timberwolves. A two-time NBA All-Star and two-time member of the All-NBA Team, Marbury played for five teams in a 13-year NBA career that ended in 2009. He then played in the Chinese Basketball Association (CBA) until his retirement in 2018. During his time in the CBA, Marbury won three CBA championships, was named Finals MVP in 2015, and made three CBA All-Star Games. He also served as head coach of the Beijing Royal Fighters from 2019 to 2023.