Staverton, Tasmania
Staverton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Staverton | |||||||||||||
| Coordinates: 41°27′32″S 146°11′02″E / 41.4590°S 146.1838°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Tasmania | ||||||||||||
| Region | North-west and west | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 88 (2016 census) | ||||||||||||
| Postcode | 7306 | ||||||||||||
| |||||||||||||
Staverton is a rural locality in the local government area (LGA) of Kentish in the North-west and west LGA region of Tasmania. The locality is about 19 kilometres (12 mi) south-west of the town of Sheffield. The 2016 census recorded a population of 88 for the state suburb of Staverton.