St Leonards railway station
St Leonards | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View looking north from Platform 3, June 2024 | ||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||
| Location | Pacific Highway, St Leonards, New South Wales Australia | |||||||||||||||||||||||||
| Coordinates | 33°49′20″S 151°11′39″E / 33.82223°S 151.19413°E | |||||||||||||||||||||||||
| Elevation | 90 metres (300 ft) | |||||||||||||||||||||||||
| Owned by | Transport Asset Manager of New South Wales | |||||||||||||||||||||||||
| Operated by | Sydney Trains | |||||||||||||||||||||||||
| Line | North Shore | |||||||||||||||||||||||||
| Distance | 8.41 km (5.23 mi) from Central | |||||||||||||||||||||||||
| Platforms | 2 (2 side) | |||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||
| Connections | Bus | |||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||
| Structure type | Ground | |||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Status |
Staffed: 6am–10pm
| |||||||||||||||||||||||||
| Station code | SNL | |||||||||||||||||||||||||
| Website | Transport for NSW | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Opened | 1 January 1890 | |||||||||||||||||||||||||
| Rebuilt | August 1989 February 2000 | |||||||||||||||||||||||||
| Electrified | Yes; 1927 | |||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||
| 2023 |
| |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
St Leonards railway station is a suburban railway station located on the North Shore line, serving the Sydney suburb of St Leonards including the nearby Artarmon Industrial Area and Gore Hill. It is served by Sydney Trains T1 North Shore line services.