St. Gallen Haggen railway station
St. Gallen Haggen | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2018 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | St. Gallen Switzerland | ||||||||||||||||||||
| Coordinates | 47°25′N 9°20′E / 47.41°N 9.34°E | ||||||||||||||||||||
| Elevation | 677 m (2,221 ft) | ||||||||||||||||||||
| Owned by | Südostbahn | ||||||||||||||||||||
| Line | Bodensee–Toggenburg | ||||||||||||||||||||
| Train operators | |||||||||||||||||||||
| Connections | Ostwind tariff network | ||||||||||||||||||||
| VBSG bus line 7 | |||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Fare zone | 210 (Tarifverbund Ostwind) | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
St. Gallen Haggen railway station (German: Bahnhof St. Gallen Haggen) is a railway station in the Bruggen neighborhood of the city of St. Gallen, in the Swiss canton of St. Gallen. It is an intermediate station on the Bodensee–Toggenburg railway of Südostbahn (SOB) and located within fare zone 210 of the Ostwind tariff network.