Stéphane Mbia
|
Mbia playing for Sevilla in 2015 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Stéphane Mbia Etoundi | ||||||||||||||||
| Date of birth | 20 May 1986 | ||||||||||||||||
| Place of birth | Yaoundé, Cameroon | ||||||||||||||||
| Height | 1.90 m (6 ft 3 in) | ||||||||||||||||
| Position(s) | |||||||||||||||||
| Youth career | |||||||||||||||||
| 2003–2004 | Kadji Sports Academy | ||||||||||||||||
| 2004 | Rennes | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2004–2009 | Rennes | 105 | (4) | ||||||||||||||
| 2009–2012 | Marseille | 69 | (5) | ||||||||||||||
| 2012–2014 | Queens Park Rangers | 29 | (0) | ||||||||||||||
| 2013–2014 | → Sevilla (loan) | 20 | (3) | ||||||||||||||
| 2014–2015 | Sevilla | 23 | (4) | ||||||||||||||
| 2015–2016 | Trabzonspor | 17 | (2) | ||||||||||||||
| 2016–2018 | Hebei China Fortune | 39 | (9) | ||||||||||||||
| 2018–2019 | Toulouse | 5 | (0) | ||||||||||||||
| 2019 | Wuhan Zall | 24 | (0) | ||||||||||||||
| 2020–2021 | Shanghai Shenhua | 12 | (0) | ||||||||||||||
| 2021 | Wuhan FC | 5 | (1) | ||||||||||||||
| 2021–2022 | Fuenlabrada | 10 | (0) | ||||||||||||||
| 2022 | Tuzlaspor | 0 | (0) | ||||||||||||||
| 2024 | Châteauroux | 8 | (0) | ||||||||||||||
| Total | 366 | (28) | |||||||||||||||
| International career | |||||||||||||||||
| 2005–2016 | Cameroon | 68 | (5) | ||||||||||||||
Medal record
| |||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||
Stéphane Mbia Etoundi (born 20 May 1986) is a Cameroonian former professional footballer who played as a defensive midfielder or defender.
He played 179 games and scored nine goals in Ligue 1 over nine seasons playing for Rennes, Marseille and Toulouse. He spent two years at Sevilla, winning the Europa League in both. He also played for Cameroon 68 times from 2005 to 2016 and scored five goals for the national team. He was included in the squads for the 2008 Olympics, two Africa Cup of Nations tournaments and two FIFA World Cups.