Springfield, Victoria (Macedon Ranges)
Springfield | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Springfield | |||||||||||||
| Coordinates: 37°21′S 144°45′E / 37.350°S 144.750°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Established | 1860s | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 490 m (1,610 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 193 (SAL 2021) | ||||||||||||
| Postcode | 3434 | ||||||||||||
| |||||||||||||
Springfield is a locality in the Shire of Macedon Ranges local government area in central Victoria, Australia approximately 65 kilometres north of the state capital, Melbourne. It is within the catchment area of Deep Creek, a tributary of the Maribyrnong River.