Springfield, South Carolina
Springfield, South Carolina | |
|---|---|
Location of Springfield, South Carolina | |
| Coordinates: 33°29′58″N 81°16′46″W / 33.49944°N 81.27944°W | |
| Country | United States |
| State | South Carolina |
| County | Orangeburg |
| Area | |
• Total | 1.74 sq mi (4.50 km2) |
| • Land | 1.74 sq mi (4.50 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 299 ft (91 m) |
| Population (2020) | |
• Total | 455 |
| • Density | 261.6/sq mi (101.01/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 29146 |
| Area codes | 803, 839 |
| FIPS code | 45-68470 |
| GNIS feature ID | 2407388 |
| Website | www |
Springfield is a town in Orangeburg County, South Carolina, United States. As of the 2020 census, Springfield had a population of 455.