Southedge
Southedge | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunset over Southedge | |||||||||||||
Southedge | |||||||||||||
| Coordinates: 16°45′23″S 145°16′31″E / 16.7563°S 145.2752°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 529.5 km2 (204.4 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 21 (2021 census) | ||||||||||||
| • Density | 0.0397/km2 (0.1027/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4871 | ||||||||||||
| |||||||||||||
Southedge is a rural locality in the Shire of Mareeba, Queensland, Australia. In the 2021 census, Southedge had a population of 21 people.