South Kingsville
South Kingsville | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Vernon St shopping strip | |||||||||||||
South Kingsville | |||||||||||||
Interactive map of South Kingsville | |||||||||||||
| Coordinates: 37°49′08″S 144°52′23″E / 37.819°S 144.873°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| City | Melbourne | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 0.6 km2 (0.23 sq mi) | ||||||||||||
| Elevation | 18 m (59 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 2,156 (2021 census) | ||||||||||||
| • Density | 3,590/km2 (9,300/sq mi) | ||||||||||||
| Postcode | 3015 | ||||||||||||
| |||||||||||||
South Kingsville is an inner suburb in Melbourne, Victoria, Australia, 8 km (5.0 mi) south-west of Melbourne's Central Business District, located within the City of Hobsons Bay local government area. South Kingsville recorded a population of 2,156 at the 2021 census.
The suburb is shaped as a right-angled triangle, bounded by New Street in the west, Blackshaws Road in the south, with the Newport-Sunshine railway line as a hypotenuse. Neighbouring suburbs include Newport, Yarraville, Altona North and Spotswood.
South Kingsville is approximately 10 minutes by car from Melbourne CBD via the West Gate Freeway and a 19-minute train journey using nearby Spotswood railway station.