South Fork, Pennsylvania
South Fork, Pennsylvania | |
|---|---|
Lake Street and Main Street in South Fork | |
Location of South Fork in Cambria County, Pennsylvania. | |
South Fork South Fork | |
| Coordinates: 40°21′54″N 78°47′26″W / 40.36500°N 78.79056°W | |
| Country | United States |
| State | Pennsylvania |
| County | Cambria |
| Incorporated | 1887 |
| Government | |
| • Type | Borough council |
| Area | |
• Total | 0.50 sq mi (1.30 km2) |
| • Land | 0.47 sq mi (1.22 km2) |
| • Water | 0.027 sq mi (0.07 km2) |
| Elevation | 1,503 ft (458 m) |
| Population (2010) | |
• Total | 928 |
• Estimate (2019) | 842 |
| • Density | 1,784.3/sq mi (688.91/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 15956 |
| Area code | 814 |
| FIPS code | 42-72168 |
| GNIS feature ID | 1215034 |
South Fork is a borough in Cambria County, Pennsylvania, United States. It is part of the Johnstown, Pennsylvania Metropolitan Statistical Area. As of the 2020 census, South Fork had a population of 954.