Sorell Creek, Tasmania
Sorell Creek | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sorell Creek | |||||||||||||
| Coordinates: 42°46′39″S 147°07′26″E / 42.7776°S 147.1239°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Tasmania | ||||||||||||
| Region | South-east | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 89 (2016 census) | ||||||||||||
| Postcode | 7140 | ||||||||||||
| |||||||||||||
Sorell Creek is a rural residential locality in the local government area of Derwent Valley in the South-east region of Tasmania. It is located about 6 kilometres (3.7 mi) east of the town of New Norfolk. The 2016 census determined a population of 89 for the state suburb of Sorell Creek.