Sonja Zhenikhova
| Country (sports) | Germany |
|---|---|
| Born | 21 May 2008 Berlin, Germany |
| Plays | Right-handed (two-handed backhand) |
| Prize money | US $18,685 |
| Singles | |
| Career record | 18–24 |
| Career titles | 1 ITF |
| Highest ranking | No. 830 (22 September 2025) |
| Current ranking | No. 832 (2 March 2026) |
| Grand Slam singles results | |
| Australian Open Junior | 2R (2025) |
| French Open Junior | 2R (2025) |
| Wimbledon Junior | 3R (2024) |
| US Open Junior | 1R (2024, 2025) |
| Doubles | |
| Career record | 21–14 |
| Career titles | 2 ITF |
| Highest ranking | No. 437 (2 March 2026) |
| Current ranking | No. 437 (2 March 2026) |
| Grand Slam doubles results | |
| Australian Open Junior | 1R (2025) |
| French Open Junior | W (2025) |
| Wimbledon Junior | 1R (2024, 2025) |
| US Open Junior | SF (2025) |
| Last updated on: 2 March 2026. | |
Sonja Zhenikhova (born 21 May 2008) is a German tennis player. She has a career-high WTA singles ranking of world No. 830, achieved on 22 September 2025, and a best doubles ranking of No. 437, attained on 2 March 2026. She and Eva Bennemann won the girls' doubles title at the 2025 French Open.