Song Chong-gug
|
Song with Suwon Samsung Bluewings in 2008 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Song Chong-gug | ||||||||||||||||||||||
| Date of birth | 20 February 1979 | ||||||||||||||||||||||
| Place of birth | Danyang, Chungbuk, South Korea | ||||||||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||
| Position(s) | |||||||||||||||||||||||
| College career | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 1997–2000 | Yonsei University | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2001–2002 | Busan I'Cons | 34 | (4) | ||||||||||||||||||||
| 2002–2005 | Feyenoord | 53 | (2) | ||||||||||||||||||||
| 2005–2010 | Suwon Samsung Bluewings | 95 | (2) | ||||||||||||||||||||
| 2010 | Al-Shabab | 7 | (2) | ||||||||||||||||||||
| 2011 | Ulsan Hyundai | 13 | (0) | ||||||||||||||||||||
| 2011 | Tianjin TEDA | 14 | (1) | ||||||||||||||||||||
| Total | 216 | (11) | |||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 1997–1999 | South Korea U20 | 11 | (0) | ||||||||||||||||||||
| 2000 | South Korea U23 | 2 | (0) | ||||||||||||||||||||
| 2000–2007 | South Korea | 60 | (3) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||||||||
| Song Chong-gug | |
| Hangul | 송종국 |
|---|---|
| Hanja | 宋鐘國 |
| RR | Song Jongguk |
| MR | Song Chongguk |
Song Chong-gug (Korean: 송종국; born 20 February 1979) is a South Korean former footballer who played as a defender or defensive midfielder. He played for the South Korea national team at the 2002 and 2006 FIFA World Cups.