Sone Arasuke
Sone Arasuke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
曾禰 荒助 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viscount Sone Arasuke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resident-General of Korea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 14 June 1909 – 30 May 1910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monarch | Meiji | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Itō Hirobumi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Terauchi Masatake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Preview warning: Page using Template:Infobox officeholder with deprecated parameter "primeminister1". Replace with "prime_minister1". Preview warning: Page using Template:Infobox officeholder with deprecated parameter "primeminister2". Replace with "prime_minister2". Preview warning: Page using Template:Infobox officeholder with deprecated parameter "primeminister5". Replace with "prime_minister5". Preview warning: Page using Template:Infobox officeholder with deprecated parameter "primeminister3". Replace with "prime_minister3". Preview warning: Page using Template:Infobox officeholder with deprecated parameter "primeminister4". Replace with "prime_minister4". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vice Speaker of the House of Representatives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 3 May 1892 – 31 August 1893 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | Hoshi Tōru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Tsuda Mamichi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Kusumoto Masataka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the Privy Council | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 13 April 1906 – 13 September 1910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monarch | Meiji | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the House of Peers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 26 September 1900 – 17 May 1906 Nominated by the Emperor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the House of Representatives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 6 May 1892 – 30 December 1893 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Horie Yoshisuke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Ogura Jinkichi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Yamaguchi 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 20 February 1849 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 13 September 1910 (aged 61) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Independent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Politician, Diplomat, Cabinet Minister | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viscount Sone Arasuke (曾禰 荒助; February 20, 1849 – September 13, 1910) was a Japanese politician, diplomat, cabinet minister, and second Japanese Resident-General of Korea.