Somers (CDP), Connecticut
Somers, Connecticut | |
|---|---|
Main Street eastbound | |
Somers Somers | |
| Coordinates: 41°59′7″N 72°26′50″W / 41.98528°N 72.44722°W | |
| Country | United States |
| State | Connecticut |
| County | Tolland |
| Town | Somers |
| Area | |
• Total | 2.1 sq mi (5.4 km2) |
| • Land | 2.1 sq mi (5.4 km2) |
| • Water | 0.0 sq mi (0 km2) |
| Elevation | 272 ft (83 m) |
| Population (2020) | |
• Total | 1,990 |
| • Density | 948/sq mi (366/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP Code | 06071 |
| Area codes | 860/959 |
| FIPS code | 09-69150 |
| GNIS feature ID | 2378343 |
Somers is a census-designated place (CDP) comprising the primary village in the town of Somers, Tolland County, Connecticut, United States. As of the 2020 United States census, the Somers CDP had a population of 1,990, out of 10,255 in the town of Somers.