Sneh Rana (cricketer)
Rana in 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 18 February 1994 Dehradun, Uttarakhand, India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowling All-rounder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 85) | 16 June 2021 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 21 December 2023 v Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 110) | 19 January 2014 v Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 2 November 2025 v South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 36 (previously 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 45) | 26 January 2014 v Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 9 July 2025 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 36 (previously 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/11–2017/18 | Punjab | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015/16–present | Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Velocity | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023–2024 | Gujarat Giants | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Royal Challengers Bangalore | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-Present | Delhi Capitals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 17 November 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sneh Rana (born 18 February 1994) is an Indian international cricketer. She plays for the women's national team as a right-arm off break bowler and a right-handed batter. Rana represents Railways in domestic cricket and Delhi Capitals in the Women's Premier League. She was part of the Indian team that won the 2025 Women's Cricket World Cup and 2022 Women's Asia Cup.