Smyrna (village), New York
Smyrna, New York | |
|---|---|
Smyrna Location within the state of New York | |
| Coordinates: 42°41′11″N 75°34′17″W / 42.68639°N 75.57139°W | |
| Country | United States |
| State | New York |
| County | Chenango |
| Town | Smyrna |
| Area | |
• Total | 0.24 sq mi (0.63 km2) |
| • Land | 0.24 sq mi (0.63 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 1,204 ft (367 m) |
| Population (2020) | |
• Total | 197 |
| • Density | 806.9/sq mi (311.53/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 13464 |
| Area code | 607 |
| FIPS code | 36-68099 |
| GNIS feature ID | 0965545 |
| Website | https://www.townofsmyrnany.gov/village-contact-list.php |
Smyrna is a village in Chenango County, New York, United States. The population was 197 at the 2020 census. The village is located in the town of Smyrna and is near the northern border of Chenango County.