Smeaton Grange, New South Wales
Smeaton Grange | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smeaton Grange Location in greater metropolitan Sydney | |||||||||||||
Interactive map of Smeaton Grange | |||||||||||||
| Coordinates: 34°2′6″S 150°45′25″E / 34.03500°S 150.75694°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Sydney | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 80 m (260 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 16 (2021 census) | ||||||||||||
| Postcode | 2567 | ||||||||||||
| |||||||||||||
Smeaton Grange is an industrial suburb of Sydney, in the state of New South Wales, Australia. It is located in the Camden Council local government area. The suburb mainly consists of industrial buildings and warehouses.