Sira Station
Sira | |||||
|---|---|---|---|---|---|
| General information | |||||
| Location | Sira, Flekkefjord Norway | ||||
| Coordinates | 58°25′04″N 6°39′39″E / 58.41778°N 6.66083°E | ||||
| Elevation | 72.7 m (239 ft) AMSL | ||||
| Owned by | Bane NOR | ||||
| Operated by | Go-Ahead Norge | ||||
| Line | Sørlandet Line | ||||
| Distance | 468.63 km (291.19 mi) | ||||
| Other information | |||||
| Station code | SIR | ||||
| History | |||||
| Opened | 1943 | ||||
| |||||
Sira Station (Norwegian: Sira stasjon) (IATA: XOQ) is a railway station located at the village of Sira in Flekkefjord, Norway on the railway Sørlandet Line. The station is served by regional trains operated by Go-Ahead Norge to Stavanger and Kristiansand.