Simon Coveney
Simon Coveney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coveney in 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tánaiste | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 30 November 2017 – 27 June 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taoiseach | Leo Varadkar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Frances Fitzgerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Leo Varadkar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy leader of Fine Gael | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 13 June 2017 – 5 April 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | James Reilly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Heather Humphreys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teachta Dála | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office October 1998 – November 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Cork South-Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the European Parliament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 20 July 2004 – 24 June 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 16 June 1972 Cork, Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Fine Gael | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Ruth Furney (m. 2008) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parent |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Clongowes Wood College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | simoncoveney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simon Coveney (born 16 June 1972) is an Irish former Fine Gael politician who served as Minister for Enterprise, Trade and Employment from 2022 to 2024. He served as deputy leader of Fine Gael from 2017 to 2024. He was in the cabinet from 2011 to 2024, holding a range of ministerial portfolios, including as Tánaiste from 2017 to 2020.
He served as a Teachta Dála (TD) for the Cork South-Central constituency from 1998 to 2024, having been elected in a by-election following the death of his father Hugh Coveney. He also served as a Member of the European Parliament (MEP) for the South constituency from 2004 to 2007.