Simon Adingra
|
Adingra with Union SG in 2023 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 1 January 2002 | ||||||||||||||||
| Place of birth | Abidjan, Ivory Coast | ||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | ||||||||||||||||
| Position | Winger | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Monaco (on loan from Sunderland) | ||||||||||||||||
| Number | 24 | ||||||||||||||||
| Youth career | |||||||||||||||||
| Right to Dream | |||||||||||||||||
| 2020–2021 | Nordsjælland | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2021–2022 | Nordsjælland | 38 | (11) | ||||||||||||||
| 2022–2025 | Brighton & Hove Albion | 60 | (8) | ||||||||||||||
| 2022–2023 | → Union SG (loan) | 36 | (11) | ||||||||||||||
| 2025– | Sunderland | 14 | (1) | ||||||||||||||
| 2026– | → Monaco (loan) | 4 | (3) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2023– | Ivory Coast | 26 | (4) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 28 February 2026 ‡ National team caps and goals as of 14 October 2025 | |||||||||||||||||
Simon Adingra (born 1 January 2002) is an Ivorian professional footballer who plays as a winger for Ligue 1 club Monaco, on loan from Premier League club Sunderland, and the Ivory Coast national team.