Shōta Fujio
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Shōta Fujio | |||||||||||||||||||
| Date of birth | May 2, 2001 | |||||||||||||||||||
| Place of birth | Osaka, Japan | |||||||||||||||||||
| Height | 1.84 m (6 ft 0 in) | |||||||||||||||||||
| Position | Forward | |||||||||||||||||||
| Team information | ||||||||||||||||||||
Current team | FC Machida Zelvia | |||||||||||||||||||
| Number | 9 | |||||||||||||||||||
| Youth career | ||||||||||||||||||||
| –2016 | Rip Ace SC | |||||||||||||||||||
| 2017–2019 | Cerezo Osaka | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 2018–2020 | Cerezo Osaka U-23 | 42 | (10) | |||||||||||||||||
| 2020–2023 | Cerezo Osaka | 5 | (1) | |||||||||||||||||
| 2021 | → Mito HollyHock (loan) | 22 | (8) | |||||||||||||||||
| 2022 | → Tokushima Vortis (loan) | 30 | (10) | |||||||||||||||||
| 2023 | → FC Machida Zelvia (loan) | 33 | (8) | |||||||||||||||||
| 2024– | Machida Zelvia | 58 | (12) | |||||||||||||||||
| International career | ||||||||||||||||||||
| 2017 | Japan U-16 | 1 | (0) | |||||||||||||||||
| 2019 | Japan U-18 | 5 | (1) | |||||||||||||||||
| 2021− | Japan U-23 | 7 | (2) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
| * Club domestic league appearances and goals as of 13 September 2025 | ||||||||||||||||||||
Shōta Fujio (藤尾 翔太, Fujio Shōta; born May 2, 2001) is a Japanese professional footballer who plays as a forward for J1 League club Machida Zelvia.