Shire of Calliope
Shire of Calliope | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location within Queensland | |||||||||||||
|
| |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| Region | Capricornia | ||||||||||||
| Council seat | Calliope | ||||||||||||
| Area | |||||||||||||
• Total | 5,875 km2 (2,268 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 16,544 (2006 census) | ||||||||||||
| • Density | 2.8160/km2 (7.2934/sq mi) | ||||||||||||
| Website | Shire of Calliope | ||||||||||||
| |||||||||||||
The Shire of Calliope was a local government area in the Capricornia region of Queensland, Australia. It was centred on the town of Calliope.