Shirbourne, Queensland
Shirbourne | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shirbourne | |||||||||||||
Interactive map of Shirbourne | |||||||||||||
| Coordinates: 19°33′58″S 147°04′34″E / 19.5662°S 147.0760°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 34.0 km2 (13.1 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 48 (2021 census) | ||||||||||||
| • Density | 1.412/km2 (3.66/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4809 | ||||||||||||
| |||||||||||||
Shirbourne is a rural locality in the Shire of Burdekin, Queensland, Australia. In the 2021 census, Shirbourne had a population of 48 people.