Shehan Jayasuriya
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Gampalage Shehan Naveendra De Fonseka Gunawarna Jayasuriya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | September 12, 1991 Colombo, Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batting all-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 167) | November 1, 2015 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | October 2, 2019 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 57) | August 1, 2015 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | March 6, 2020 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–2021 | Police SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Kandurata Maroons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Chittagong Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Sylhet Super Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2021 | Chilaw Marians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Galle Gladiators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–present | Kingsmen X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023–2024 | Seattle Orcas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025–present | Panadura SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, February 1, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gampalage Shehan Naveendra De Fonseka Gunawarna Jayasuriya, or commonly Shehan Jayasuriya (Sinhala: ශෙහාන් ජයසූරිය; born September 12, 1991), is a Sri Lankan-born international cricketer who plays for the United States national cricket team as a batting all-rounder. He is a quick-scoring left-handed batsman and a right-arm off-break bowler.
Shehan previously represented the Sri Lanka national cricket team between 2015 to 2020 and was a member of the Sri Lankan team that won the gold medal at the 2014 Asian Games.