Shea Groom
|
Groom with the Chicago Red Stars in 2024 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Shea Ellese Groom | ||
| Date of birth | March 4, 1993 | ||
| Place of birth | Liberty, Missouri, United States | ||
| Height | 1.68 m (5 ft 6 in) | ||
| Position(s) | |||
| Team information | |||
Current team | Carolina Ascent | ||
| Number | 20 | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2011–2014 | Texas A&M Aggies | 84 | (41) |
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2017 | FC Kansas City | 54 | (17) |
| 2018 | Sky Blue FC | 21 | (2) |
| 2019 | Reign FC | 14 | (2) |
| 2020–2023 | Houston Dash | 46 | (4) |
| 2024–2025 | Chicago Stars | 31 | (2) |
| 2026– | Carolina Ascent | 1 | (0) |
| International career | |||
| 2015–2016 | United States U23 | ||
| * Club domestic league appearances and goals as of 16:05, February 1, 2026 (UTC) | |||
Shea Ellese Groom (born March 4, 1993) is an American professional soccer player who plays as a midfielder for USL Super League club Carolina Ascent.
Groom played college soccer for the Texas A&M Aggies, earning first-team All-American honors in 2014, and was drafted by FC Kansas City in the second round of the 2015 NWSL College Draft. She won the NWSL Championship as a rookie and was named in the NWSL Second XI in 2016. After FCKC ceased operations in 2018, she spent one season each with Sky Blue FC and Reign FC before joining the Houston Dash, winning the 2020 NWSL Challenge Cup. She signed with the Chicago Red Stars as a free agent in 2024.
Groom played for the United States under-23 team and was called up to the full national team in 2016.