Sharpsburg, Iowa
Sharpsburg, Iowa | |
|---|---|
Store buildings and water tower in Sharpsburg | |
Location of Sharpsburg, Iowa | |
| Coordinates: 40°48′10″N 94°38′26″W / 40.80278°N 94.64056°W | |
| Country | USA |
| State | Iowa |
| County | Taylor |
| Area | |
• Total | 0.36 sq mi (0.94 km2) |
| • Land | 0.36 sq mi (0.92 km2) |
| • Water | 0.0077 sq mi (0.02 km2) |
| Elevation | 1,286 ft (392 m) |
| Population (2020) | |
• Total | 72 |
| • Density | 202.1/sq mi (78.04/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 50862 |
| Area code | 641 |
| FIPS code | 19-72075 |
| GNIS feature ID | 2395859 |
Sharpsburg is a city in Taylor County, Iowa, United States. The population was 72 at the time of the 2020 census.