Shōwajima Station
MO05 Shōwajima Station 昭和島駅 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
The platforms at the Shōwajima Station in January 2022 | |||||||||||
| General information | |||||||||||
| Location | 2-2-1 Shōwajima Ōta, Tokyo Japan | ||||||||||
| Operated by | Tokyo Monorail | ||||||||||
| Distance | 9.9 km (6.2 mi) from Monorail Hamamatsuchō | ||||||||||
| Platforms | 2 island platforms | ||||||||||
| Tracks | 4 | ||||||||||
| Connections | Bus stop | ||||||||||
| Construction | |||||||||||
| Structure type | At-grade | ||||||||||
| Other information | |||||||||||
| Station code | MO-05 | ||||||||||
| History | |||||||||||
| Opened | 7 February 1985 | ||||||||||
| Rebuilt | 2007 | ||||||||||
| Passengers | |||||||||||
| FY2011 | 4,411 daily | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Shōwajima Station (Japanese: 昭和島駅, Hepburn: Shōwajima-eki) is a station on the Tokyo Monorail in Ōta, Tokyo, Japan.