Shōgo Taniguchi
|
Taniguchi in 2016 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Shōgo Taniguchi | ||||||||||||||||
| Date of birth | 15 July 1991 | ||||||||||||||||
| Place of birth | Kumamoto, Kumamoto, Japan | ||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | ||||||||||||||||
| Position | Centre-back | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Sint-Truiden | ||||||||||||||||
| Number | 5 | ||||||||||||||||
| Youth career | |||||||||||||||||
| –2006 | Kumamoto United SC | ||||||||||||||||
| 2007–2009 | Ohzu High School | ||||||||||||||||
| College career | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2010–2013 | University of Tsukuba | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2014–2022 | Kawasaki Frontale | 289 | (20) | ||||||||||||||
| 2023–2024 | Al-Rayyan | 37 | (1) | ||||||||||||||
| 2024– | Sint-Truiden | 38 | (2) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2015– | Japan | 35 | (1) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 11 February 2026 ‡ National team caps and goals as of 18 November 2025 | |||||||||||||||||
Shōgo Taniguchi (谷口 彰悟, Taniguchi Shōgo; born 15 July 1991) is a Japanese professional footballer who plays as a centre-back for Belgian Pro League club Sint-Truiden and the Japan national team.