Sefton Park, South Australia
Sefton Park | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sefton Park Location in greater metropolitan Adelaide | |||||||||||||
Interactive map of Sefton Park | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| City | Adelaide | ||||||||||||
| LGAs | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 1,274 (SAL 2021) | ||||||||||||
| Postcode | 5083 | ||||||||||||
| |||||||||||||
Sefton Park is a suburb about 6 km north east of the Adelaide CBD, South Australia and lies in both the City of Port Adelaide Enfield and the City of Prospect. It borders the suburbs Enfield, Nailsworth, Prospect and Broadview. Sefton Park is a minor shopping district of Adelaide and is also one of Adelaide's smallest suburbs.