Seddon, Victoria
Seddon | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Street, Seddon c. 2020 | |||||||||||||
Seddon Location in metropolitan Melbourne | |||||||||||||
Interactive map of Seddon | |||||||||||||
| Coordinates: 37°48′36″S 144°53′38″E / 37.81°S 144.894°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| City | Melbourne | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 0.9 km2 (0.35 sq mi) | ||||||||||||
| Elevation | 24 m (79 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 5,143 (2021 census) | ||||||||||||
| • Density | 5,700/km2 (14,800/sq mi) | ||||||||||||
| Postcode | 3011 | ||||||||||||
| |||||||||||||
Seddon is an inner suburb in Melbourne, Victoria, Australia, 6 km (3.7 mi) west of Melbourne's Central Business District, located within the City of Maribyrnong local government area. Seddon recorded a population of 5,143 at the 2021 census.
Located south of Footscray and north of Yarraville, Seddon was formerly a semi-industrial, working-class suburb. In recent years Seddon has experienced rapid gentrification due to its close proximity to the Melbourne City Centre.