Sea Cliff, New York
Sea Cliff, New York | |
|---|---|
| Incorporated Village of Sea Cliff | |
| Motto: One Square Mile, 16 Parks | |
Location in Nassau County and the state of New York | |
Location on Long Island Location within the state of New York | |
| Coordinates: 40°50′47″N 73°38′40″W / 40.84639°N 73.64444°W | |
| Country | United States |
| State | New York |
| County | Nassau |
| Town | Oyster Bay |
| Incorporated | 1883 |
| Area | |
• Total | 1.96 sq mi (5.08 km2) |
| • Land | 1.12 sq mi (2.89 km2) |
| • Water | 0.85 sq mi (2.19 km2) |
| Elevation | 187 ft (57 m) |
| Population (2020) | |
• Total | 5,062 |
| • Density | 4,540.6/sq mi (1,753.13/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 11579 |
| Area codes | 516, 363 |
| FIPS code | 36-66047 |
| GNIS feature ID | 0964716 |
| Website | www |
Sea Cliff is a village located within the Town of Oyster Bay in Nassau County, on Long Island, in New York, United States. It is considered part of the greater Glen Cove area, which is anchored by the City of Glen Cove. The population was 5,062 at the time of the 2020 census.