Scott Vallow
| Personal information | |||
|---|---|---|---|
| Full name | Scott Joseph Vallow | ||
| Date of birth | June 8, 1977 | ||
| Place of birth | Modesto, California, United States | ||
| Height | 6 ft 3 in (1.91 m) | ||
| Position | Goalkeeper | ||
| Youth career | |||
| 1995–1998 | Bowling Green Falcons | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999 | Dallas Burn | 0 | (0) |
| 1999 | → MLS Pro-40 (loan) | 16 | (0) |
| 2000–2002 | Rochester Rhinos | 45 | (0) |
| 2002 | → Dallas Burn (loan) | 0 | (0) |
| 2003–2004 | Colorado Rapids | 4 | (0) |
| 2005–2010 | Rochester Rhinos | 122 | (0) |
| Managerial career | |||
| 2011–2013 | Western New York Flash (assistant) | ||
| 2014 | Rochester Rhinos (assistant) | ||
| 2015 | Portland Thorns FC (assistant) | ||
| 2016 | Western New York Flash (assistant) | ||
| 2017–2021 | North Carolina Courage (assistant) | ||
| * Club domestic league appearances and goals | |||
Scott Vallow (born June 8, 1977, in Modesto, California) is a retired American soccer goalkeeper, most famously for playing with the Rochester Rhinos, 2005–2010. Scott was the assistant coach of the North Carolina Courage soccer team, having followed head coach Paul Riley from the Portland Thorns FC to Western New York Flash and the Courage. He was relieved from his duties on November 19, 2021.