Scott Oakes
| Personal information | ||||||||
|---|---|---|---|---|---|---|---|---|
| Full name | Scott John Oakes | |||||||
| Date of birth | 5 August 1972 | |||||||
| Place of birth | Leicester, England | |||||||
| Position | ||||||||
| Senior career* | ||||||||
| Years | Team | Apps | (Gls) | |||||
| 1989–1991 | Leicester City | 2 | (0) | |||||
| 1991–1996 | Luton Town | 173 | (27) | |||||
| 1996–2000 | Sheffield Wednesday | 24 | (1) | |||||
| 2000 | Burnley | 0 | (0) | |||||
| 2000–2001 | Cambridge United | 18 | (0) | |||||
| 2001 | Leyton Orient | 11 | (0) | |||||
| 2002 | St Albans City | |||||||
| 2003 | Shelbourne | 3 | (0) | |||||
| 2003 | St Albans City | |||||||
| 2008 | Barton Rovers | |||||||
| Total | 231 | (28) | ||||||
| International career | ||||||||
| 1993 | England U21 | 1 | (0) | |||||
|
| ||||||||
| * Club domestic league appearances and goals | ||||||||
Scott John Oakes (born 5 August 1972) is a former professional footballer, best known from his time at Luton Town in the early 1990s.