Scott Laycock
| Scott Laycock | |||
|---|---|---|---|
| Personal information | |||
| Born | 15 September 1971 | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Weight | 92 kg (203 lb; 14.5 st) | ||
| Sporting nationality | Australia | ||
| Residence | Hobart, Tasmania, Australia | ||
| Career | |||
| Turned professional | 1992 | ||
| Former tours | PGA Tour Japan Golf Tour PGA Tour of Australasia | ||
| Professional wins | 4 | ||
| Highest ranking | 67 (17 February 2002) | ||
| Number of wins by tour | |||
| Japan Golf Tour | 1 | ||
| PGA Tour of Australasia | 2 | ||
| Other | 1 | ||
| Best results in major championships | |||
| Masters Tournament | DNP | ||
| PGA Championship | CUT: 2002 | ||
| U.S. Open | DNP | ||
| The Open Championship | CUT: 2002, 2007 | ||
| Achievements and awards | |||
| |||
Scott Laycock (born 15 September 1971) is an Australian professional golfer.