Scotland national rugby union team
| Emblem | Thistle | ||
|---|---|---|---|
| Union | Scottish Rugby Union | ||
| Head coach | Gregor Townsend | ||
| Captain | Sione Tuipulotu | ||
| Most caps | Ross Ford (110) | ||
| Top scorer | Chris Paterson (809) | ||
| Top try scorer | Darcy Graham (37) | ||
| Home stadium | Murrayfield Stadium | ||
| |||
| World Rugby ranking | |||
| Current | 7 (as of 21 February 2026) | ||
| Highest | 5 (2018 & 2023) | ||
| Lowest | 12 (2015) | ||
| First international | |||
| Scotland 1–0 England (Edinburgh, Scotland; 27 March 1871) | |||
| Biggest win | |||
| Scotland 100–8 Japan (Perth, Scotland; 13 November 2004) | |||
| Biggest defeat | |||
| Scotland 10–68 South Africa (Edinburgh, Scotland; 6 December 1997) | |||
| World Cup | |||
| Appearances | 10 (first in 1987) | ||
| Best result | Fourth place (1991) | ||
| Website | scottishrugby.org | ||
The Scotland national rugby union team represents Scotland in men's international rugby union. Governed by the Scottish Rugby Union, the team takes part in the annual Six Nations Championship. They also participate in the Rugby World Cup, which takes place every four years.
Scotland played the first official test match, winning 1–0 against England at Raeburn Place. Scotland competed in the Five Nations from the inaugural tournament in 1883, winning it 14 times outright—including the last Five Nations in 1999—and sharing it another eight. In 2000, the competition became the Six Nations with the addition of Italy. Since this change, Scotland have never won the competition. Scotland have competed in all ten Rugby World Cups, the most recent being in 2023, when they failed to reach the quarter-finals. Their best finish came in 1991, when they lost to New Zealand in the third place play-off.
Scotland have beaten all major rugby union playing nations except New Zealand, with whom they have had two draws. As of 16 November 2025, Scotland are ninth in the World Rugby Rankings.