Sassuolo
Sassuolo
Sasól (Emilian) | |
|---|---|
| Comune di Sassuolo | |
The Ducal palace | |
|
Flag Coat of arms | |
| Motto: Sic ex murice gemmae | |
Sassuolo within the Province of Modena | |
Sassuolo Location of Sassuolo in Italy Sassuolo Sassuolo (Emilia-Romagna) | |
| Coordinates: 44°33′N 10°47′E / 44.550°N 10.783°E | |
| Country | Italy |
| Region | Emilia-Romagna |
| Province | Modena (MO) |
| Frazioni | Montegibbio, Salvarola Terme, San Michele dei Mucchietti |
| Government | |
| • Mayor | Matteo Mesini (PD) |
| Area | |
• Total | 38.56 km2 (14.89 sq mi) |
| Elevation | 121 m (397 ft) |
| Population (2021) | |
• Total | 40,219 |
| • Density | 1,043/km2 (2,701/sq mi) |
| Demonym | Sassolesi |
| Time zone | UTC+1 (CET) |
| • Summer (DST) | UTC+2 (CEST) |
| Postal code | 41049 |
| Dialing code | 0536 |
| Patron saint | St. George |
| Saint day | 23 April |
| Website | www |
Sassuolo (Italian pronunciation: [sasˈswɔːlo]; Modenese: Sasól [saˈsoːl]) is an Italian town, comune, and industrial centre of the Province of Modena in Emilia-Romagna.
| Year | Pop. | ±% |
|---|---|---|
| 1861 | 6,017 | — |
| 1871 | 6,438 | +7.0% |
| 1881 | 6,214 | −3.5% |
| 1901 | 7,740 | +24.6% |
| 1911 | 8,514 | +10.0% |
| 1921 | 9,731 | +14.3% |
| 1931 | 11,633 | +19.5% |
| 1936 | 12,958 | +11.4% |
| 1951 | 15,628 | +20.6% |
| 1961 | 23,675 | +51.5% |
| 1971 | 36,079 | +52.4% |
| 1981 | 40,226 | +11.5% |
| 1991 | 40,275 | +0.1% |
| 2001 | 39,852 | −1.1% |
| 2011 | 39,885 | +0.1% |
| 2021 | 40,469 | +1.5% |
| Source: ISTAT | ||
Standing on the right bank of the river Secchia some 17 kilometres (11 mi) southwest of Modena, the town is best known for being the centre of the Italian tile industry and for being the home town of Serie A side U.S. Sassuolo Calcio.