Sarnau railway station
Sarnau | |||||
|---|---|---|---|---|---|
| General information | |||||
| Location | Bancyfelin, Carmarthenshire Wales | ||||
| Coordinates | 51°50′30″N 4°24′58″W / 51.8416°N 4.4161°W | ||||
| Grid reference | SN336186 | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Status | Disused | ||||
| History | |||||
| Original company | South Wales Railway | ||||
| Pre-grouping | Great Western Railway | ||||
| Post-grouping | Great Western Railway | ||||
| Key dates | |||||
| 2 January 1854 | Station opened | ||||
| 15 June 1964 | Station closed | ||||
| |||||
Sarnau railway station served the village of Bancyfelin, Carmarthenshire, Wales; it was close to the hamlet of Sarnau. It was on the West Wales Line.