Sarah Köhler
At the 2017 Summer Universiade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | German | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 20 June 1994 Hanau, Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.79 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 67 kg (148 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strokes | Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | SG Frankfurt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah Wellbrock (née Köhler; born 20 June 1994) is a retired German swimmer, former World record holder, who won gold medal at 2019 World Championships and gold in 2017 European Swimming Championships (SC). She represented her country at the 2016 Summer Olympics. In the women's 400 metre freestyle, she finished 10th in the heats and did not qualify for the final. In the women's 800 metre freestyle, she finished in 8th place. She was also a member of the 4 × 200 m freestyle relay team which finished 12th in the heats and did not qualify for the final.