Sanju Samson
Sanju in 2024 | ||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Sanju Viswanath Samson | |||||||||||||||||||||||||||||||||||
| Born | 11 November 1994 Pulluvila, Thiruvananthapuram, Kerala, India | |||||||||||||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | |||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||
| Role | Wicket-keeper-batter | |||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||
| ODI debut (cap 241) | 23 July 2021 v Sri Lanka | |||||||||||||||||||||||||||||||||||
| Last ODI | 21 December 2023 v South Africa | |||||||||||||||||||||||||||||||||||
| ODI shirt no. | 9 | |||||||||||||||||||||||||||||||||||
| T20I debut (cap 55) | 19 July 2015 v Zimbabwe | |||||||||||||||||||||||||||||||||||
| Last T20I | 8 March 2026 v New Zealand | |||||||||||||||||||||||||||||||||||
| T20I shirt no. | 9 | |||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||
| 2011–present | Kerala | |||||||||||||||||||||||||||||||||||
| 2012 | Kolkata Knight Riders | |||||||||||||||||||||||||||||||||||
| 2013–2015, 2018–2025 | Rajasthan Royals | |||||||||||||||||||||||||||||||||||
| 2016–2017 | Delhi Daredevils | |||||||||||||||||||||||||||||||||||
| 2025–present | Kochi Blue Tigers | |||||||||||||||||||||||||||||||||||
| 2026–present | Chennai Super Kings | |||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
Source: ESPNCricinfo, 1 March 2026 | ||||||||||||||||||||||||||||||||||||
Sanju Viswanath Samson (/ˌsʌndʒu sæmsən/ ⓘ;born 11 November 1994) is one of India’s premier cricketers and a modern batting icon, celebrated for his explosive power, graceful timing, and ability to change matches single-handedly. As a T20 World Cup winner in 2024 and 2026 including a Player of the Tournament performance in 2026 he stands among the most impactful players of his generation. He plays for Chennai Super Kings in the IPL and Kerala cricket team domestically
Samson started his cricketing career in Delhi and later moved to Kerala. After making an impact in junior cricket, he made his first-class debut for Kerala in 2011. He was the vice-captain of the Indian U19 team for the 2014 U19 Cricket World Cup. He made his Premier League debut in 2013 for Rajasthan Royals and won the Emerging Player of the Year. He scored an unbeaten 212 in the 2019–20 Vijay Hazare Trophy, the sixth time an Indian scored a double-century in List A cricket, which is also the second-fastest double-century in the format. Sanju scored his maiden ODI century in the 3rd ODI in the three-match series against South Africa on 21 December 2023.